Free company profile — no paywall, no login
Avola Property Ltd.
Carnforth, Regatul Unit
Avola Property Ltd., Carnforth, Regatul Unit · Înregistrează-te: 11589700 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
5.500,00 £ Estimate
Financials
| Indicator | 30.09.2019 | 30.09.2020 | 30.09.2021 | 30.09.2022 | 30.09.2023 | 30.09.2024 | 30.09.2025 |
|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ |
| Bilanzsumme | 22,00 £ | 1.235,00 £ | 8.124,00 £ | 3.136,00 £ | 1.076,00 £ | — | — |
| Umsatz | 1.400,00 £e | 5.800,00 £e | 11.000,00 £e | 8.100,00 £e | 5.500,00 £e | — | — |
| Eigenkapital | 22,00 £ | 1.235,00 £ | 8.124,00 £ | 3.136,00 £ | −6.968,00 £ | 325,00 £ | 325,00 £ |
| EK-Quote | 100 % | 100 % | 100 % | 100 % | −647,6 % | — | — |
| Mitarbeiterzahl | 1 | — | 1 | 1 | 1 | — | — |
| Umsatz pro Mitarbeiter | 1.400,00 £e | — | 11.000,00 £e | 8.100,00 £e | 5.500,00 £e | — | — |
| Umsatz CAGR | — | 314,3 %e | 180,3 %e | 79,5 %e | 40,8 %e | — | — |
| Kassenbestand | — | — | — | — | — | 325,00 £ | 325,00 £ |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 |
|---|---|---|---|---|---|---|---|
| Eingefordertes Aktienkapital, nicht eingezahlt, nicht als Umlaufvermögen ausgedrückt | 0 | — | — | — | — | — | — |
| Anlagevermögen | 0 | — | — | 750 | 750 | — | — |
| Umlaufvermögen | 22 | 2.655 | 9.894 | 10.285 | 326 | — | — |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | 0 | — | — | — | — | — | — |
| Innerhalb eines Jahres | 0 | 1.420 | 1.770 | 7.899 | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 22 | 1.235 | 8.124 | 2.386 | 326 | — | — |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 22 | 1.235 | 8.124 | 3.136 | 1.076 | — | — |
| Nach einem Jahr | 0 | — | — | — | 8.044 | — | — |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | 0 | — | — | — | — | — | — |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | 0 | — | — | — | — | — | — |
| Nettovermögen Verbindlichkeiten | 22 | 1.235 | 8.124 | 3.136 | -6.968 | 325 | 325 |
| Eigenkapital | 22 | 1.235 | 8.124 | 3.136 | -6.968 | 325 | 325 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | 1 | — | 1 | 1 | 1 | — | — |
| Bargeld zur Verfügung | — | — | — | — | — | 325 | 325 |
Network
History
Eintragung
26.09.2018 Eintragung
Sitz: Carnforth, Großbritannien
26.09.2018 Sitz: Carnforth, Großbritannien
Direktor Nicholas Paxman
26.09.2018 Direktor Nicholas Paul Paxman
Kapital: 1,00 £
26.09.2018 Kapital: 1,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of Avola Property Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
1057 companies are registered in Carnforth in total.
FAQ — Avola Property Ltd.
- Care este numărul de înregistrare al Avola Property Ltd.?
- Avola Property Ltd. is registered under the number 11589700 in the official register (Regatul Unit).
- Where is Avola Property Ltd. registered?
- Avola Property Ltd. are adresa înregistrată în Carnforth, Regatul Unit.
- Extrasul de registru al Avola Property Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Avola Property Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Avola Property Ltd. |
|---|---|
| legal_city | Carnforth |
| registration_authority_entity_id | 11589700 |
| legal_jurisdiction | GB |
| legal_first_address_line | Roker Main Street |
| legal_postal_code | LA6 1LL |
| headquarters_city | Carnforth |
| headquarters_postal_code | LA6 1LL |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 5968180555 |
| source | registry |